Ironton moves to 3rd in Region 15?

It appears that Ironton will be sitting 3rd in Region 15 after week 7 is complete. it also appears that with 3 more wins to complete the regular season, that Ironton will secure a home playoff game. That would be sweet!

New lexington is first in region 15, however, they have 3 big point games remaining in their conference. They will play Dresden tri Valley and Sheridan to close out their season. Both are on the road and Sheridan just handed Tri Valley their first loss of the season last night, 22-21 I believe.

Ironton will not get many first level points, if they beat portsmouth this week, but Nelsonville York and Warren could be good point games for the Fighting Tigers.
Let’s go Fighting Tigers! Let’s finish this regular season strong and make some noise in the OHSAA football playoffs!

I hear ya.

Union Local has yet to play, they play tonight. This could reshuffle the region alittle,but very little.

Ironton will have to hope all of the teams they have beaten win next week since they won’t be getting many points from a 1-6 Portsmouth team. Good luck to the Tigers on their quest for the playoffs. Just think, if they had beaten the Burg they would probably be setting in 1st place in the region right now.

maybe they better beat the 1 and 6 trojans, then worry about not getting any points :mrgreen:

Union Local beat Bellaire on Sat. afternoon giving Ferry additional second level points to move back into 1st.

Just think, If the frog had wings he wouldnt have bumped his a$$.

I SAW THAT VIDEO. :-D

Week 7 status: COMPLETE
Note: Classifications of some non-OHSAA schools are being estimated.
Scores: Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
Important notes about the "playoff status" feature
View the official OHSAA rankings by clicking here.

Rank W-L ID # City School Average Level 1 Level 2 L2 divisor Playoff Status max Avg
(win out) min Avg
(win out) max Avg
(lose out) min Avg
(lose out) L2 divisor
(final)
1 6-1 968 Martins Ferry Martins Ferry 12.3469 27.5 82.5 98 control own destiny 26.7010 21.5480 17.6990 12.6480 98
2 7-0 1100 New Lexington New Lexington 12.1681 32.5 74.5 99 control own destiny 29.5475 24.9515 18.4520 12.9975 99
3 4-3 760 Ironton Ironton 11.5417 21.0 82.0 96 . 27.0958 17.0958 17.3604 10.6417 96
4 6-1 1566 Belmont Union Local 11.0786 27.5 71.5 100 control own destiny 24.8000 19.4000 16.7500 11.3000 100
5 5-2 1344 St Clairsville St Clairsville 10.7959 24.5 71.5 98 control own destiny 26.1990 19.2602 15.7663 10.7663 98
6 5-2 1676 Williamsport Westfall 10.1714 21.5 71.0 100 . 18.1500 16.3000 14.2500 10.8500 100
7 4-3 622 Gallipolis Gallia Academy 8.7755 20.0 58.0 98 . 20.0296 14.7235 13.3265 7.9184 98
8 4-2 218 Columbus Bishop Hartley 8.4094 18.5 49.0 92 . 23.0996 14.8238 13.3774 8.1475 87
9 5-2 1008 Pomeroy Meigs 8.0332 23.0 47.0 99 . 18.4990 14.3576 12.5525 7.8556 99
10 5-2 868 Pataskala Licking Heights 8.0000 21.0 50.0 100 . 17.9500 13.5000 13.2500 7.4500 100
11 3-4 1458 South Point South Point 6.4184 13.5 44.0 98 . 14.2995 10.6397 9.4943 5.8861 97
12 4-3 1584 Utica Utica 6.4071 16.5 40.5 100 . 15.9500 13.4500 9.6500 6.5000 100
13 3-4 182 Bellaire Bellaire 5.8571 13.5 38.5 98 . 17.1367 12.2898 9.4112 5.6357 98
14 4-3 1256 Piketon Piketon 5.7786 17.0 33.5 100 . 15.9500 13.2000 8.9500 6.2500 100
15 3-4 1636 Waverly Waverly 5.5500 14.0 35.5 100 . 17.3000 11.8000 8.8000 4.9500 100
16 3-4 114 Amanda Amanda-Clearcreek 5.2500 14.0 32.5 100 . 16.4000 13.1000 8.4000 5.1000 100
17 4-3 1752 Chillicothe Zane Trace 4.6500 17.5 21.5 100 . 15.2000 12.3500 8.6000 4.3000 100
18 3-4 108 Albany Alexander 4.4143 12.0 27.0 100 . 14.9000 9.9000 7.2500 3.9000 100
19 3-4 1652 Wellston Wellston 4.2500 14.0 22.5 100 . 15.1500 12.6000 6.7000 4.4500 100
20 2-5 232 Carroll Bloom-Carroll 2.8286 10.0 14.0 100 . 16.3500 11.8500 4.8000 2.4000 100
21 2-5 816 Cheshire River Valley 2.7677 7.0 17.5 99 . 10.7379 7.4045 4.2859 2.8212 99
22 2-5 1000 Byesville Meadowbrook 2.6929 8.0 15.5 100 . 13.2500 7.8500 4.7500 2.3500 100
23 2-4 556 Proctorville Fairland 2.2778 9.0 7.0 90 . 11.1820 10.9521 4.2184 2.3218 87
24 1-6 1268 Portsmouth Portsmouth 1.9929 4.5 13.5 100 . 13.9000 9.7500 3.1000 1.8000 100
25 2-5 1690 Zanesville West Muskingum 1.8786 10.0 4.5 100 . 11.9000 8.2000 4.4500 1.4500 100
26 1-6 1166 McDermott Northwest 0.5000 3.5 0.0 100 . 12.0000 9.1000 1.6000 0.3500 100
27 0-7 982 Zanesville Maysville 0.0000 0.0 0.0 100 . 9.7500 6.7000 0.0000 0.0000 100

  • 0-7 1318 Ironton Rock Hill 0.0000 0.0 0.0 99 mathematically eliminated 7.2596 5.4919 0.0000 0.0000 99
  • 0-7 1568 Chillicothe Unioto 0.0000 0.0 0.0 100 . 8.5500 6.8000 0.0000 0.0000 100

dang, hosscat , that must have took some work, thanks. ironton controls it’s own destiny , thats pleasing to the ears.

Should Ironton win out they will finish no worse than second, New lex has 3 tough games remaining and could possibly lose 2 of them, also, giving I-Town some room to move up and should Martins Ferry stumble Ironton could finish #1 in the region.

But, there’s alot of football too be played and Ironton has to take care of bidness first and foremost.

GO TIGERS finish strong, and roll into the playoffs on a positive note.